Companies
Retrieving data, please be patient . . .
The list below shows all the companies that have installed at least one European Works Council that is still active.
Due to the fact that a number of companies have installed more than one EWC, the total number of companies with an EWC that is active is lower than the current number of active EWCs.
| 956 record(s) found | ||||
| Company name | Sector(s) of activity | EWC status | ||
| 3M | Ch; | EWC installed and active | ||
| A. Menarini Industrie Farmaceutiche Riunite | Ch; | EWC installed and active | ||
| A&R Carton | Sg; | EWC installed and active | ||
| ABB | Me; | EWC installed and active | ||
| Abbott | Ch; | EWC installed and active | ||
| ABN-Amro Holding | Sf; | EWC installed and active | ||
| Accor - Wagons Lits | Fh; | EWC installed and active | ||
| ACNielsen | So; | EWC installed and active | ||
| Actaris | Me; | EWC installed and active | ||
| Adecco | So; | EWC installed and active | ||
| Adidas-salomon | Te; | EWC installed and active | ||
| Advent International | So; | EWC installed and active | ||
| Aegon | Sf; | EWC installed and active | ||
| Aer Lingus plc | Tr; | EWC installed and active | ||
| AGC Flat Glass Europe | Ch; | EWC installed and active | ||
| Agco Corporation | Me; | EWC installed and active | ||
| AGEAS | Sf; | EWC installed and active | ||
| Agfa-Gevaert | Ch; Sg; | EWC installed and active | ||
| AgustaWestland | Me; | EWC installed and active | ||
| Ahlstrom | Ch; Me; Sg; | EWC installed and active | ||
| Air France KLM | Tr; | EWC installed and active | ||
| Air Liquide | Bw; | EWC installed and active | ||
| Air Products | Ch; | EWC installed and active | ||
| Aker ASA | Me; | EWC installed and active | ||
| Akzo Nobel | Ch; | EWC installed and active | ||
| Albany | Ch; | EWC installed and active | ||
| Albert Fisher Group | Fh; | EWC installed and active | ||
| Alcatel-Lucent | Si; | EWC installed and active | ||
| Alcoa | Bw; Me; | EWC installed and active | ||
| Aleris | Me; | EWC installed and active | ||
| Aliaxis | Bw; | EWC installed and active | ||
| Alitalia | Tr; | EWC installed and active | ||
| Aller Group | Sg; | EWC installed and active | ||
| Allgemeine Baugesellschaft - A. Porr | Bw; | EWC installed and active | ||
| Allianz | Sf; | EWC installed and active | ||
| Allianz Shared Infrastructure Services | Si; | EWC installed and active | ||
| Alstom | Me; | EWC installed and active | ||
| Altana | Ch; | EWC installed and active | ||
| Amadeus IT | Si; | EWC installed and active | ||
| Amcor | Ch; Sg; | EWC installed and active | ||
| American Express | Sf; So; | EWC installed and active | ||
| American Standard Companies | Me; | EWC installed and active | ||
| Amphenol | Me; | EWC installed and active | ||
| Anheuser-Busch InBev | Fh; | EWC installed and active | ||
| Antalis | Sc; | EWC installed and active | ||
| Aperam | Me; | EWC installed and active | ||
| Apple | Me; | EWC installed and active | ||
| Arag Allgemeine Rechtsschutz-Versich. | Sf; | EWC installed and active | ||
| ARAG Holding | Sf; | EWC installed and active | ||
| Aramark Corporation | Fh; | EWC installed and active | ||
| ArcelorMittal | Me; | EWC installed and active | ||
| Ardagh Group | Ch; | EWC installed and active | ||
| Areva | Me; | EWC installed and active | ||
| Arjo Wiggins Appleton | Ch; | EWC installed and active | ||
| Arkema | Ch; | EWC installed and active | ||
| Arla Foods | Fh; | EWC installed and active | ||
| Armstrong Holdings Inc. | Bw; | EWC installed and active | ||
| Arriva plc | Tr; | EWC installed and active | ||
| ArvinMeritor | Me; | EWC installed and active | ||
| Assa Abloy | Me; | EWC installed and active | ||
| Assidomän | Sg; | EWC installed and active | ||
| Assurances Generales De France | Sf; | EWC installed and active | ||
| Astrazeneca | Ch; | EWC installed and active | ||
| AT&T | Me; | EWC installed and active | ||
| ATB Austria Antriebstechnik | Me; | EWC installed and active | ||
| Atlas Copco | Me; | EWC installed and active | ||
| Atos | Si; | EWC installed and active | ||
| Atria | Fh; | EWC installed and active | ||
| Auchan | Sc; | EWC installed and active | ||
| Aurubis | Ch; Me; | EWC installed and active | ||
| Austrian Rail | Sp; Tr; | EWC installed and active | ||
| Autobar | Ch; Me; | EWC installed and active | ||
| Autogrill | Fh; | EWC installed and active | ||
| Autoliv | Me; | EWC installed and active | ||
| Avaya | Si; | EWC installed and active | ||
| Avecia | Ch; | EWC installed and active | ||
| Aviva | Sc; | EWC installed and active | ||
| AXA | Sf; | EWC installed and active | ||
| B. Braun | Ch; | EWC installed and active | ||
| Bacardi - Martini | Fh; | EWC installed and active | ||
| Baker Hughes | Me; | EWC installed and active | ||
| Bakkavör Group | Fh; | EWC installed and active | ||
| Ball Corporation | Ch; Me; | EWC installed and active | ||
| Bâloise Holding | Sf; | EWC installed and active | ||
| Banco Espirito Santo | Sf; | EWC installed and active | ||
| Bank of Cyprus | Sf; | EWC installed and active | ||
| Barclays | Sf; | EWC installed and active | ||
| Barco | Me; | EWC installed and active | ||
| Barilla | Fh; | EWC installed and active | ||
| Barry Callebaut | Fh; | EWC installed and active | ||
| Basell | Ch; | EWC installed and active | ||
| BASF | Ch; So; | EWC installed and active | ||
| Bauer Verlagsgruppe | Sg; | EWC installed and active | ||
| Bauholding Strabag | Bw; | EWC installed and active | ||
| Bausch & Lomb | Ch; | EWC installed and active | ||
| Baxi | Me; | EWC installed and active | ||
| Baxter | Ch; | EWC installed and active | ||
| Bayer | Ch; Sc; | EWC installed and active | ||
| BBVA | Sf; | EWC installed and active | ||
| BCD Travel | Fh; | EWC installed and active | ||
| BDR-Thermea | Me; | EWC installed and active | ||
| Beaulieu International Group | Te; | EWC installed and active | ||
| Becton | Me; | EWC installed and active | ||
| Behr Gmbh & Co. | Me; | EWC installed and active | ||
| Beiersdorf | Ch; Sc; | EWC installed and active | ||
| Bekaert | Me; | EWC installed and active | ||
| Belfius | Sf; | EWC installed and active | ||
| Benesse Corporation | Sp; | EWC installed and active | ||
| Benteler | Me; | EWC installed and active | ||
| Bertelsmann | So; Sg; | EWC installed and active | ||
| BESIX Group | Bw; | EWC installed and active | ||
| BICC | Me; | EWC installed and active | ||
| Bilfinger Berger | Bw; | EWC installed and active | ||
| Bilfinger Berger Industrial Services | Bw; | EWC installed and active | ||
| BILIA | Me; | EWC installed and active | ||
| Billerud | Ch; | EWC installed and active | ||
| Biomet | Me; | EWC installed and active | ||
| BMT Group | Ch; Me; | EWC installed and active | ||
| BMW | Me; | EWC installed and active | ||
| BNP Paribas | Sf; | EWC installed and active | ||
| Boehringer Ingelheim | Ch; | EWC installed and active | ||
| Böhler-Uddeholm | Me; | EWC installed and active | ||
| Boliden | Me; | EWC installed and active | ||
| Bolton Group | Ch; | EWC installed and active | ||
| Bombardier Transportation | Me; | EWC installed and active | ||
| Bonduelle | Fh; | EWC installed and active | ||
| Bongrain | Fh; | EWC installed and active | ||
| Boots Company | Ch; | EWC installed and active | ||
| Bord Na Mona | Bw; | EWC installed and active | ||
| Borealis | Ch; | EWC installed and active | ||
| Bormioli Rocco E Figlio | Ch; | EWC installed and active | ||
| Bosal Holding | Me; | EWC installed and active | ||
| Bosch | Me; | EWC installed and active | ||
| Bosch Und Siemens Hausgeräte | Me; | EWC installed and active | ||
| Bouygues | Bw; Ch; | EWC installed and active | ||
| BP Europa | Ch; | EWC installed and active | ||
| BPB Industries | Bw; Ch; | EWC installed and active | ||
| Brambles Industries | So; | EWC installed and active | ||
| Bridgestone - Firestone | Ch; | EWC installed and active | ||
| Brink's | So; | EWC installed and active | ||
| British Airways | Tr; | EWC installed and active | ||
| British American Tobacco | Fh; | EWC installed and active | ||
| BT Group | So; | EWC installed and active | ||
| BT Industries | Me; | EWC installed and active | ||
| BUCHER Industries | Me; | EWC installed and active | ||
| Bühler | Me; | EWC installed and active | ||
| Bull | Me; | EWC installed and active | ||
| Bunge | Fh; | EWC installed and active | ||
| Bunzl (pp Payne Filtrona) | Sc; | EWC installed and active | ||
| Burda Holding | Sg; | EWC installed and active | ||
| Burelle SA | Ch; | EWC installed and active | ||
| Burmah Castrol | Ch; | EWC installed and active | ||
| Buzzi Unicem SpA | Bw; | EWC installed and active | ||
| Cable & Wireless | So; | EWC installed and active | ||
| Cabot | Ch; | EWC installed and active | ||
| Campbell Soup Company | Fh; | EWC installed and active | ||
| Cancom | Si; | EWC installed and active | ||
| Canon | Me; | EWC installed and active | ||
| Cap Gemini Ernst & Young | So; | EWC installed and active | ||
| CAPIO | Sp; | EWC installed and active | ||
| Car Care Plan | Sf; | EWC installed and active | ||
| Caradon Group | Me; | EWC installed and active | ||
| Carbonless Europe | Ch; | EWC installed and active | ||
| Cardo | Me; | EWC installed and active | ||
| Cargill | Fh; | EWC installed and active | ||
| Carglass | Ch; | EWC installed and active | ||
| Cargotec | Me; | EWC installed and active | ||
| Carlsberg | Fh; | EWC installed and active | ||
| Carmeuse | Bw; | EWC installed and active | ||
| Carrefour | Sc; | EWC installed and active | ||
| Carrier | Me; | EWC installed and active | ||
| Cartiere Burgo | Ch; | EWC installed and active | ||
| Cascades | Ch; | EWC installed and active | ||
| Caterpillar | Me; | EWC installed and active | ||
| Cegelec | Bw; | EWC installed and active | ||
| Cellular Subscriber (ECSD-Motorola) | Si; | EWC installed and active | ||
| Cementir Holding | Bw; | EWC installed and active | ||
| Cemex | Ch; | EWC installed and active | ||
| Cémoi | Fh; | EWC installed and active | ||
| Central Sugar Manufacturing | Fh; | EWC installed and active | ||
| Ceram | Bw; | EWC installed and active | ||
| Cerealia | Fh; | EWC installed and active | ||
| CEVA Logistics | Tr; | EWC installed and active | ||
| CEZ Group | Sp; | EWC installed and active | ||
| CF Gomma | Ch; Me; | EWC installed and active | ||
| Chargeurs International | Te; | EWC installed and active | ||
| Chemtura | Ch; | EWC installed and active | ||
| Chesapeake | Sg; | EWC installed and active | ||
| Chevron | Ch; | EWC installed and active | ||
| Ciba Specialty Chemicals | Ch; | EWC installed and active | ||
| Citigroup | Sf; | EWC installed and active | ||
| Claas | Me; | EWC installed and active | ||
| Clariant | Ch; | EWC installed and active | ||
| Clarks International | Te; | EWC installed and active | ||
| Cloppenburg Automobil | Me; | EWC installed and active | ||
| Club Mediterrannee | Fh; | EWC installed and active | ||
| CMS | So; | EWC installed and active | ||
| Coats | Te; | EWC installed and active | ||
| Coca-Cola Company | Fh; | EWC installed and active | ||
| Coca-Cola Enterprises | Fh; | EWC installed and active | ||
| Coca-Cola Hellenic Bottling Company S.A. | Fh; | EWC installed and active | ||
| Coface | Sf; | EWC installed and active | ||
| Cognis | Ch; | EWC installed and active | ||
| Colgate-Palmolive Company Inc | Ch; | EWC installed and active | ||
| Colt SA | Si; | EWC installed and active | ||
| Compagnie Laitière Européenne | Fh; | EWC installed and active | ||
| Compass Group | Fh; | EWC installed and active | ||
| Computer Science Corporation | Si; | EWC installed and active | ||
| Concordat (Franki-van Roey) | Bw; | EWC installed and active | ||
| ConocoPhillips | Ch; | EWC installed and active | ||
| Conrad Electronic SE | Me; Sc; | EWC installed and active | ||
| Conserve Italia | Fh; | EWC installed and active | ||
| Consolis | Bw; | EWC installed and active | ||
| Continental | Ch; | EWC installed and active | ||
| Converteam | Me; | EWC installed and active | ||
| Cooper Industries | Me; | EWC installed and active | ||
| Corning | Ch; | EWC installed and active | ||
| Courtaulds | Ch; | EWC installed and active | ||
| Covidien | Ch; Me; | EWC installed and active | ||
| Cowi | So; | EWC installed and active | ||
| CPI Group | Sg; | EWC installed and active | ||
| Crédit Agricole | Sf; | EWC installed and active | ||
| Crédit Lyonnais | Sf; | EWC installed and active | ||
| Credit Suisse Group | Sf; | EWC installed and active | ||
| CRH | Bw; Ch; Me; Sc; So; | EWC installed and active | ||
| Crown Cork And Seal Company | Me; | EWC installed and active | ||
| Cumerio | Me; | EWC installed and active | ||
| Cummins Company | Me; | EWC installed and active | ||
| Curt Richter | Tr; | EWC installed and active | ||
| Cytec Surface Specialties | Ch; | EWC installed and active | ||
| D S Smith | Ch; | EWC installed and active | ||
| Daikin | Me; | EWC installed and active | ||
| Daimler | Me; | EWC installed and active | ||
| Daimlerchrysler | Me; Sc; | EWC installed and active | ||
| Dalli Werke Maurer & Wirtz | Ch; | EWC installed and active | ||
| Dana Corporation | Me; | EWC installed and active | ||
| Danfoss | Me; | EWC installed and active | ||
| Danieli | Me; | EWC installed and active | ||
| Danish Crown | Fh; | EWC installed and active | ||
| Danone | Fh; | EWC installed and active | ||
| Danske Bank | Sf; | EWC installed and active | ||
| Danzer | Me; | EWC installed and active | ||
| Dayco | Me; | EWC installed and active | ||
| De La Rue | Sg; | EWC installed and active | ||
| Deere | Me; | EWC installed and active | ||
| Dekra | So; | EWC installed and active | ||
| Delhaize Group | Sc; | EWC installed and active | ||
| Dell Computer Corp. | Me; | EWC installed and active | ||
| Delphi Automotive Systems | Me; | EWC installed and active | ||
| Delta | Me; | EWC installed and active | ||
| Det Norske Veritas | Sf; | EWC installed and active | ||
| Deutsche Annington | So; | EWC installed and active | ||
| Deutsche Bahn | Tr; | EWC installed and active | ||
| Deutsche Bank | Sf; | EWC installed and active | ||
| Deutsche Lufthansa | Tr; | EWC installed and active | ||
| Deutsche Post DHL | So; | EWC installed and active | ||
| Deutsche Telekom | Si; | EWC installed and active | ||
| Devro International | Fh; | EWC installed and active | ||
| DHV Beheer | So; | EWC installed and active | ||
| Diageo | Fh; | EWC installed and active | ||
| Diamant Boart | Me; | EWC installed and active | ||
| Dillinger Hüttenwerke | Me; | EWC installed and active | ||
| DISA | Me; | EWC installed and active | ||
| DLW | Te; | EWC installed and active | ||
| Docter Optics | EWC installed and active | |||
| Dometic International | Me; | EWC installed and active | ||
| Domo | Ch; | EWC installed and active | ||
| Donata Holding | Ch; | EWC installed and active | ||
| Dow Chemical Company | Ch; | EWC installed and active | ||
| Dr. Oetker | Fh; | EWC installed and active | ||
| Dräger | Me; | EWC installed and active | ||
| Draka Holding | Me; | EWC installed and active | ||
| Dressmann | Sc; | EWC installed and active | ||
| DSM | Ch; | EWC installed and active | ||
| Duni | Sg; | EWC installed and active | ||
| DuPont | Ch; | EWC installed and active | ||
| DURA Automotive Systems | Me; | EWC installed and active | ||
| Duracell - Gillette | Ch; Me; | EWC installed and active | ||
| Duravit | Ch; | EWC installed and active | ||
| Dyckerhoff | Bw; | EWC installed and active | ||
| Dynea | Ch; | EWC installed and active | ||
| Dyno Nobel | Ch; So; | EWC installed and active | ||
| E.ON | Sp; | EWC installed and active | ||
| E.ON Energy Trading | Ch; | EWC installed and active | ||
| EADS | Me; | EWC installed and active | ||
| Eaton | Me; | EWC installed and active | ||
| Eccolet Sko (ECCO Shoes) | Te; | EWC installed and active | ||
| Edscha | Me; | EWC installed and active | ||
| Egger | Bw; | EWC installed and active | ||
| Eiffage | Bw; | EWC installed and active | ||
| Elanders | Sg; | EWC installed and active | ||
| Elcoteq Network Corporation | Me; | EWC installed and active | ||
| Electricité De France | Ch; Sp; | EWC installed and active | ||
| Electrolux | Me; | EWC installed and active | ||
| ElectronicPartner | Sc; | EWC installed and active | ||
| Eli Lilly | Ch; | EWC installed and active | ||
| Elior | Fh; | EWC installed and active | ||
| Elopak | Ch; | EWC installed and active | ||
| Elster Group | Me; | EWC installed and active | ||
| Eltel Networks | Si; | EWC installed and active | ||
| Emerson | Me; | EWC installed and active | ||
| ENEL | Ch; Sp; | EWC installed and active | ||
| Enersys | Me; | EWC installed and active | ||
| Eni | Ch; | EWC installed and active | ||
| Ensto | Me; | EWC installed and active | ||
| Equens | Sf; | EWC installed and active | ||
| Eramet | Me; | EWC installed and active | ||
| Ergo Insurance Group | Sc; | EWC installed and active | ||
| Erich Rohde Kg, Schuhfabriken | Te; | EWC installed and active | ||
| Ericsson | Me; So; | EWC installed and active | ||
| Eriks Holding | Sc; | EWC installed and active | ||
| Erste Bank | Sf; | EWC installed and active | ||
| Esselte Holding | Ch; Me; Sg; | EWC installed and active | ||
| Essent | Sp; | EWC installed and active | ||
| Essilor International | Sp; | EWC installed and active | ||
| Etex Group | Bw; Ch; | EWC installed and active | ||
| Euroclear Group | Sf; | EWC installed and active | ||
| Euronext | Sf; | EWC installed and active | ||
| Europipe | Me; | EWC installed and active | ||
| EVN Gruppe | Sp; | EWC installed and active | ||
| Exide Technologies | Me; | EWC installed and active | ||
| Exxon Mobil | Ch; | EWC installed and active | ||
| Faiveley Transports | Me; | EWC installed and active | ||
| Falck | So; | EWC installed and active | ||
| Falke Grouppe | Te; | EWC installed and active | ||
| Faurecia | Me; | EWC installed and active | ||
| FCI | Me; | EWC installed and active | ||
| Federal-mogul | Me; | EWC installed and active | ||
| FedEx Corporation | Tr; | EWC installed and active | ||
| Ferrero | Fh; | EWC installed and active | ||
| Fiat | Me; | EWC installed and active | ||
| Finnforest | Bw; | EWC installed and active | ||
| FKI Energy Technology Group | Me; | EWC installed and active | ||
| Flextronics | Me; | EWC installed and active | ||
| Flodor | Fh; | EWC installed and active | ||
| Flowserve | Me; | EWC installed and active | ||
| Forbo | Bw; | EWC installed and active | ||
| Ford | Me; | EWC installed and active | ||
| Formica | Bw; | EWC installed and active | ||
| Fortum | Ch; | EWC installed and active | ||
| France Telecom | So; | EWC installed and active | ||
| Franke | Bw; Me; | EWC installed and active | ||
| Frauenthal Keramik | Ch; Me; | EWC installed and active | ||
| Fresenius | Ch; Sp; | EWC installed and active | ||
| Freudenberg & Co. | Me; Te; | EWC installed and active | ||
| FrieslandCampina | Fh; | EWC installed and active | ||
| Fritzmeier | Ch; Me; | EWC installed and active | ||
| Fujitsu | Me; Si; | EWC installed and active | ||
| Galeries Lafayette | Sc; | EWC installed and active | ||
| Gambro | Ch; Me; | EWC installed and active | ||
| Gamma Holding | Te; | EWC installed and active | ||
| Gate Gourmet | Fh; | EWC installed and active | ||
| GDF Suez | Ch; Sp; | EWC installed and active | ||
| GE Healthcare | Me; | EWC installed and active | ||
| GE Water & Process Technologies | Ch; | EWC installed and active | ||
| GEA | Me; | EWC installed and active | ||
| Geberit | Me; | EWC installed and active | ||
| Gehe | Sc; | EWC installed and active | ||
| Gelsenwasser | Sp; | EWC installed and active | ||
| General Cable Corp | Me; | EWC installed and active | ||
| General Electric | Me; | EWC installed and active | ||
| General Electric Plastics | Me; | EWC installed and active | ||
| General Motors | Me; | EWC installed and active | ||
| Generali Group | Sf; | EWC installed and active | ||
| Geodis | Tr; | EWC installed and active | ||
| GeoPost | Sp; | EWC installed and active | ||
| Georg Fischer | Bw; Me; | EWC installed and active | ||
| Georgia-Pacific | Sg; | EWC installed and active | ||
| Gerling NCM | Sf; | EWC installed and active | ||
| Germanischer Lloyd | So; | EWC installed and active | ||
| Gerresheimer Glass | Ch; | EWC installed and active | ||
| Getinge Industrier | Me; | EWC installed and active | ||
| GETRAG Corporation | Me; | EWC installed and active | ||
| Getronics | Me; Si; | EWC installed and active | ||
| GfK | Si; So; | EWC installed and active | ||
| Gillette - Braun ( + Duracell) | Ch; Me; | EWC installed and active | ||
| Givaudan | Ch; | EWC installed and active | ||
| GKN | Me; | EWC installed and active | ||
| Glamox | Me; | EWC installed and active | ||
| GlaxoSmithKline | Ch; | EWC installed and active | ||
| Glen Dimplex | Me; | EWC installed and active | ||
| Global One Communications | So; | EWC installed and active | ||
| Goethe-Institut Inter Nationes | So; | EWC installed and active | ||
| Goldbeck | Bw; Me; | EWC installed and active | ||
| Goodrich B F Company | Me; | EWC installed and active | ||
| Goodyear | Ch; | EWC installed and active | ||
| Gorenje | Me; | EWC installed and active | ||
| GOSS International | Me; | EWC installed and active | ||
| Grace | Ch; | EWC installed and active | ||
| Gras Savoye | Sf; | EWC installed and active | ||
| Great Universal Stores | Sc; | EWC installed and active | ||
| Grontmij | So; | EWC installed and active | ||
| Group 4 Securicor | So; | EWC installed and active | ||
| Groupama Holding | Sf; | EWC installed and active | ||
| Groupe Adeo | Bw; Sc; | EWC installed and active | ||
| Groupe SEB | Me; | EWC installed and active | ||
| Groupe Suez | Bw; Sp; | EWC installed and active | ||
| Grundfos | Me; | EWC installed and active | ||
| Grundig | Me; | EWC installed and active | ||
| Gruner+Jahr | Sg; | EWC installed and active | ||
| Grupo Repsol YPF | Ch; | EWC installed and active | ||
| Grupo Santander | Sf; | EWC installed and active | ||
| Gruppo Tessile Miroglio (ora Gruppo Miroglio) | Te; | EWC installed and active | ||
| Guardian Financial Services | Sf; | EWC installed and active | ||
| Gucci Group | Te; | EWC installed and active | ||
| Gunnebo | Me; | EWC installed and active | ||
| Gütermann & Co. | Te; | EWC installed and active | ||
| H. Bahlsen Keksfabrik | Fh; | EWC installed and active | ||
| H&M Hennes & Mauritz | Sc; | EWC installed and active | ||
| Habau Hoch- Und Tiefbau | Bw; | EWC installed and active | ||
| Hachette | Sg; | EWC installed and active | ||
| Hager Electro | Me; | EWC installed and active | ||
| Hamilton | Me; | EWC installed and active | ||
| Hannover Rück | Sf; | EWC installed and active | ||
| Hanson Brick | Bw; | EWC installed and active | ||
| Hanson Electrical | Me; | EWC installed and active | ||
| Hapag Lloyd | Tr; | EWC installed and active | ||
| HAWE | Me; | EWC installed and active | ||
| Heathrow Express | Tr; | EWC installed and active | ||
| Hebel | Bw; Ch; | EWC installed and active | ||
| Heidelberg Cement Group | Bw; Ch; | EWC installed and active | ||
| Heijmans | Bw; | EWC installed and active | ||
| Heineken | Fh; | EWC installed and active | ||
| Heinz | Fh; | EWC installed and active | ||
| Hella Kg Hueck & Co. | Me; | EWC installed and active | ||
| Helvetia | Sf; | EWC installed and active | ||
| Henkel | Ch; | EWC installed and active | ||
| Hepworth Building | Ch; Me; | EWC installed and active | ||
| Hercules Computer Technology | Me; | EWC installed and active | ||
| Hilton Group plc | Fh; Sf; | EWC installed and active | ||
| Hilton International | Fh; | EWC installed and active | ||
| Hitachi | Me; | EWC installed and active | ||
| Hochland | Fh; | EWC installed and active | ||
| Hochtief | Bw; | EWC installed and active | ||
| Holcim | Bw; | EWC installed and active | ||
| Hollandsche Beton Groep | Bw; | EWC installed and active | ||
| Holmen | Sg; | EWC installed and active | ||
| Honda | Me; | EWC installed and active | ||
| Honeywell | Me; | EWC installed and active | ||
| Howden Group | Me; | EWC installed and active | ||
| HP | Me; | EWC installed and active | ||
| HSBC Holdings - Midland Bank | Sf; | EWC installed and active | ||
| Huber Group | Ch; | EWC installed and active | ||
| Huhtamäki | Ch; | EWC installed and active | ||
| Huntsman LLC | Ch; | EWC installed and active | ||
| Husqvarna | Me; | EWC installed and active | ||
| Hyder | So; | EWC installed and active | ||
| Hydro | Me; | EWC installed and active | ||
| Hymer | Me; | EWC installed and active | ||
| IBM | Me; | EWC installed and active | ||
| Icopal Group | Bw; Me; | EWC installed and active | ||
| Ideal Standard International | Bw; | EWC installed and active | ||
| If P&C Insurance | Sf; | EWC installed and active | ||
| Ikea-gruppen | Sc; | EWC installed and active | ||
| Imerys | Ch; | EWC installed and active | ||
| IMI | Me; | EWC installed and active | ||
| Imperial Chemical Industries | Ch; | EWC installed and active | ||
| Imperial Tobacco Group | Fh; | EWC installed and active | ||
| Impress Metal Packaging | Me; | EWC installed and active | ||
| IMTECH | Me; | EWC installed and active | ||
| Ina Wälzlager Schaeffler | Me; | EWC installed and active | ||
| Indesit | Me; | EWC installed and active | ||
| Ineos | Ch; | EWC installed and active | ||
| ING Group N.V. | Sf; | EWC installed and active | ||
| Ingersoll-rand | Me; | EWC installed and active | ||
| Intel | Me; | EWC installed and active | ||
| InterContinental Hotels Group | Fh; | EWC installed and active | ||
| International Service System A/s (iss) | So; | EWC installed and active | ||
| Interseroh | Ch; | EWC installed and active | ||
| Invensys | Me; | EWC installed and active | ||
| Inwido | Bw; | EWC installed and active | ||
| ISPAT International | Me; | EWC installed and active | ||
| Italcementi (gruppo Italmobiliare) | Ch; | EWC installed and active | ||
| Itella Corporation | So; | EWC installed and active | ||
| ITT-Industries | Me; | EWC installed and active | ||
| Ivoclar Vivadent | Me; | EWC installed and active | ||
| Jaakko Pöyry Group | So; | EWC installed and active | ||
| Jabil Circuit | Me; | EWC installed and active | ||
| Jacobs Engineering | Bw; | EWC installed and active | ||
| James Hardie | Bw; | EWC installed and active | ||
| Japan Tobacco | Fh; | EWC installed and active | ||
| Johnson & Johnson | Ch; | EWC installed and active | ||
| Johnson Controls | Ch; | EWC installed and active | ||
| Johnston Press | Sg; | EWC installed and active | ||
| Jungheinrich | Me; | EWC installed and active | ||
| JYSK | Sc; | EWC installed and active | ||
| Kaefer Isoliertechnik | Bw; | EWC installed and active | ||
| KAO | Ch; | EWC installed and active | ||
| KappAhl | Te; | EWC installed and active | ||
| Karlsberg Brauerei | Fh; | EWC installed and active | ||
| KBC | Sf; | EWC installed and active | ||
| Kci Konecranes International | Me; | EWC installed and active | ||
| Kellogg | Fh; | EWC installed and active | ||
| Kemira | Ch; | EWC installed and active | ||
| Kerry Group | Fh; | EWC installed and active | ||
| Kika | Sc; | EWC installed and active | ||
| Kimberly-clark | Ch; | EWC installed and active | ||
| Kingfisher | Sc; | EWC installed and active | ||
| KION Group | Me; | EWC installed and active | ||
| Klöckner & Co | Sc; | EWC installed and active | ||
| Knauf Interfer | Me; | EWC installed and active | ||
| Knorr-Bremse | Me; | EWC installed and active | ||
| Kodak | Ch; Me; | EWC installed and active | ||
| Komatsu | Me; | EWC installed and active | ||
| Kone | Me; | EWC installed and active | ||
| König & Bauer | Me; | EWC installed and active | ||
| Koninklijke (Royal) Numico | Fh; | EWC installed and active | ||
| Koninklijke Bam Groep | Bw; | EWC installed and active | ||
| Koninklijke Nederlandse Shell Groep | Ch; So; | EWC installed and active | ||
| Koninklijke Nedschroef Holding | Me; | EWC installed and active | ||
| Koninklijke Sphinx | Ch; | EWC installed and active | ||
| Koninklijke Ten Cate | Te; | EWC installed and active | ||
| Koninklijke Volker Wessels Stevin | Bw; | EWC installed and active | ||
| Koninklijke Wessanen | Fh; | EWC installed and active | ||
| Koramic | Bw; | EWC installed and active | ||
| Körber | Me; | EWC installed and active | ||
| Korsnäs | Ch; | EWC installed and active | ||
| KPN Mobile | Si; | EWC installed and active | ||
| Kronos | Me; | EWC installed and active | ||
| KSB | Me; | EWC installed and active | ||
| Kuehne & Nagel | So; | EWC installed and active | ||
| Kunert | Sc; Te; | EWC installed and active | ||
| Kverneland | Me; | EWC installed and active | ||
| Kwintet | Te; | EWC installed and active | ||
| L'Oréal | Ch; | EWC installed and active | ||
| Ladbrokes Group | Fh; | EWC installed and active | ||
| Lafarge | Bw; | EWC installed and active | ||
| Lagardère | So; | EWC installed and active | ||
| Laiki Group | Sf; | EWC installed and active | ||
| Lamifil | Me; | EWC installed and active | ||
| Lanxess | Ch; | EWC installed and active | ||
| Laporte | Ch; | EWC installed and active | ||
| Lear Seating Corporation | Me; | EWC installed and active | ||
| Lecta | Sg; | EWC installed and active | ||
| Lego | Ch; | EWC installed and active | ||
| Legrand | Me; | EWC installed and active | ||
| Leica | Me; | EWC installed and active | ||
| Lennox International | Me; | EWC installed and active | ||
| Lenze | Me; | EWC installed and active | ||
| Leoni | Me; | EWC installed and active | ||
| Leroy Somer | Me; | EWC installed and active | ||
| Levi Strauss | Te; | EWC installed and active | ||
| Lexel | Me; | EWC installed and active | ||
| Lhoist | Bw; | EWC installed and active | ||
| Liebherr | Me; | EWC installed and active | ||
| Lindex | Sc; | EWC installed and active | ||
| Lindt & Sprüngli | Fh; | EWC installed and active | ||
| Lisega | Me; | EWC installed and active | ||
| LISI (former GFI Industries) | Me; | EWC installed and active | ||
| Lloyds Tsb | Sf; | EWC installed and active | ||
| Loomis | So; | EWC installed and active | ||
| Low & Bonar | Ch; Te; | EWC installed and active | ||
| LSG Lufthansa Service Holding AG | Fh; Tr; | EWC installed and active | ||
| Lucchini | Me; | EWC installed and active | ||
| Luvata | Me; | EWC installed and active | ||
| LVMH | Fh; | EWC installed and active | ||
| M-Real | Sg; | EWC installed and active | ||
| Macintosh Retail Group | Sc; | EWC installed and active | ||
| Magna Donnelly | Me; | EWC installed and active | ||
| Magotteaux | Me; | EWC installed and active | ||
| Mahle | Me; | EWC installed and active | ||
| Man Diesel | Me; | EWC installed and active | ||
