Companies
Retrieving data, please be patient . . .
| 58 record(s) found | ||||
| Company name | Sector(s) of activity | EWC status | ||
| Achmea Holding | Sf; | EWC negotiations ongoing | ||
| Actavis | Ch; | EWC negotiations ongoing | ||
| Aguas de Barcelona | Bw; | EWC negotiations ongoing | ||
| ALTRAD | Me; | EWC negotiations ongoing | ||
| Amec | So; | EWC negotiations ongoing | ||
| Axel Springer Verlag | Sg; | EWC negotiations ongoing | ||
| Basemet | Me; | EWC negotiations ongoing | ||
| bioMérieux | Ch; | EWC negotiations ongoing | ||
| Campofrio Group | Fh; | EWC negotiations ongoing | ||
| Cardiff Airport (CWL) | Tr; | EWC negotiations ongoing | ||
| Carl Zeiss-Stiftung | Me; | EWC negotiations ongoing | ||
| Compagnie des Alpes | Fh; | EWC negotiations ongoing | ||
| Corinthia Hotels | Fh; | EWC negotiations ongoing | ||
| DSV Group | Tr; | EWC negotiations ongoing | ||
| Eastern Sugar | Fh; | EWC negotiations ongoing | ||
| Ecolab | Ch; | EWC negotiations ongoing | ||
| Ecument Global Technologies | Me; | EWC negotiations ongoing | ||
| Elia | Sp; | EWC negotiations ongoing | ||
| Eurokai | Tr; | EWC negotiations ongoing | ||
| Fjord Seafood | Fh; | EWC negotiations ongoing | ||
| Gemalto | So; | EWC negotiations ongoing | ||
| General Dynamics | Me; | EWC negotiations ongoing | ||
| Greencore Group | Fh; | EWC negotiations ongoing | ||
| Gruppo Beltrame | Me; | EWC negotiations ongoing | ||
| Hexion Specialty Chemicals | Ch; | EWC negotiations ongoing | ||
| HTC Holding | Me; | EWC negotiations ongoing | ||
| Iberdrola Group | So; | EWC negotiations ongoing | ||
| Ideal-Automotive | Me; | EWC negotiations ongoing | ||
| International Paper | Sg; | EWC negotiations ongoing | ||
| Johnson Electric | Me; | EWC negotiations ongoing | ||
| Kesko Corporation | Fh; | EWC negotiations ongoing | ||
| Louis Group | Fh; | EWC negotiations ongoing | ||
| Lukoil Oil Company | Ch; | EWC negotiations ongoing | ||
| McBride plc | Ch; | EWC negotiations ongoing | ||
| Messer | Ch; | EWC negotiations ongoing | ||
| Mutavie | Sf; | EWC negotiations ongoing | ||
| National Express Group | Tr; | EWC negotiations ongoing | ||
| NH Hoteles | Fh; | EWC negotiations ongoing | ||
| Perfetti Van Melle | Fh; | EWC negotiations ongoing | ||
| Perkin-Elmer | Me; | EWC negotiations ongoing | ||
| PKC Group Oy | Me; | EWC negotiations ongoing | ||
| Prosegur Grupo | Si; So; | EWC negotiations ongoing | ||
| RR Donnelley | Sg; | EWC negotiations ongoing | ||
| Sabena technics | EWC negotiations ongoing | |||
| Saft | Me; | EWC negotiations ongoing | ||
| Schwing | Me; | EWC negotiations ongoing | ||
| Select Service Partners | Fh; | EWC negotiations ongoing | ||
| Smithfield Foods | Fh; | EWC negotiations ongoing | ||
| Steria Group | Si; | EWC negotiations ongoing | ||
| Stralfors | Si; | EWC negotiations ongoing | ||
| Suez Environment | Sp; | EWC negotiations ongoing | ||
| Tallink AS | Tr; | EWC negotiations ongoing | ||
| Télédiffusion de France | Sg; | EWC negotiations ongoing | ||
| United Utilities | Sp; | EWC negotiations ongoing | ||
| VESTAS | Me; | EWC negotiations ongoing | ||
| Vion | Fh; | EWC negotiations ongoing | ||
| VPK Packaging | Sg; Ch; | EWC negotiations ongoing | ||
| Worldwide Flight Services | Tr; | EWC negotiations ongoing | ||
| 58 record(s) found | ||||

