Companies
Retrieving data, please be patient . . .
| 72 record(s) found | ||||
| Company name | Sector(s) of activity | EWC status | ||
| Allianz | Sf; | EWC installed and active | ||
| Allianz Shared Infrastructure Services | Si; | EWC installed and active | ||
| Alpiq energy | No EWC installed | |||
| Arag Allgemeine Rechtsschutz-Versich. | Sf; | EWC installed and active | ||
| ARAG Holding | Sf; | EWC installed and active | ||
| Atos | Si; | EWC installed and active | ||
| Aviva | Sc; | EWC installed and active | ||
| BASF | Ch; So; | EWC installed and active | ||
| Bauholding Strabag | Bw; | EWC installed and active | ||
| Berner | Me; | No EWC installed | ||
| Bilfinger Berger | Bw; | EWC installed and active | ||
| Bitzer | Me; | No EWC installed | ||
| BP Europa | Ch; | EWC installed and active | ||
| Cancom | Si; | EWC installed and active | ||
| Clariant | Ch; | EWC installed and active | ||
| Cloppenburg Automobil | Me; | EWC installed and active | ||
| Conrad Electronic SE | Me; Sc; | EWC installed and active | ||
| Curt Richter | Tr; | EWC installed and active | ||
| Dekra | So; | EWC installed and active | ||
| Deutsche Annington | So; | EWC installed and active | ||
| Docter Optics | EWC installed and active | |||
| Donata Holding | Ch; | EWC installed and active | ||
| E.ON | Sp; | EWC installed and active | ||
| E.ON Energy Trading | Ch; | EWC installed and active | ||
| Elcoteq Network Corporation | Me; | EWC installed and active | ||
| ElectronicPartner | Sc; | EWC installed and active | ||
| Elster Group | Me; | EWC installed and active | ||
| Equens | Sf; | EWC installed and active | ||
| Fresenius | Ch; Sp; | EWC installed and active | ||
| Freudenberg & Co. | Me; Te; | EWC installed and active | ||
| Germanischer Lloyd | So; | EWC installed and active | ||
| GfK | Si; So; | EWC installed and active | ||
| Goldbeck | Bw; Me; | EWC installed and active | ||
| Gütermann & Co. | Te; | EWC installed and active | ||
| Hager Electro | Me; | EWC installed and active | ||
| Hannover Rück | Sf; | EWC installed and active | ||
| HAWE | Me; | EWC installed and active | ||
| Huber Group | Ch; | EWC installed and active | ||
| Interseroh | Ch; | EWC installed and active | ||
| James Hardie | Bw; | EWC installed and active | ||
| Klöckner & Co | Sc; | EWC installed and active | ||
| Knauf Interfer | Me; | EWC installed and active | ||
| Lenze | Me; | EWC installed and active | ||
| Lisega | Me; | EWC installed and active | ||
| Man Diesel | Me; | EWC installed and active | ||
| MAN Ferrostaal | Me; | No EWC installed | ||
| Mensch und Maschine Software | No EWC installed | |||
| Mutavie | Sf; | EWC negotiations ongoing | ||
| Plansee | Me; | EWC installed and active | ||
| Porsche | Me; | EWC installed and active | ||
| Prosafe | Bw; | EWC installed and active | ||
| Pulsion Medical Systems | No EWC installed | |||
| Q-Cells | Me; | EWC installed and active | ||
| Renolit Werke | Ch; | EWC installed and active | ||
| REPower Systems | Bw; | EWC installed and active | ||
| RKW-Group | Ch; | No EWC installed | ||
| Schauenburg Technology | Ch; | EWC installed and active | ||
| SCOR Group | So; | EWC installed and active | ||
| SGL Carbon | Me; Ch; | EWC installed and active | ||
| Solon | Me; | EWC installed and active | ||
| Steico | Bw; | EWC installed and active | ||
| Surteco | Ch; | EWC installed and active | ||
| Tesa | Ch; | EWC installed and active | ||
| Tetra Laval | Me; | No EWC installed | ||
| Unibail-Rodamco | Sf; | EWC installed and active | ||
| Vogt Electronic | Me; | EWC installed and active | ||
| Wacker Neuson | Me; | EWC installed and active | ||
| Webasto | Me; | EWC installed and active | ||
| Webasto Roof & Components SE | EWC installed and active | |||
| Webasto Thermo & Comfort SE | EWC installed and active | |||
| Weleda Benelux | Ch; | EWC installed and active | ||
| Wilo | Me; | EWC installed and active | ||
| 72 record(s) found | ||||

