Company details
Eni
Eni owns the following undertaking(s):
Distrigaz (Suez-Lyonnaise Des Eaux)
Headquarters: Italy
Web page: www.eni.it
Operations in EEA-EFTA and EU candidate countries: SI; SK; PL; MT; HU; CZ; CY; NO; UK; ES; PT; NL; LU; IT; GR; DE; FR; DK; BE; AT; RO; CH;
Sector(s) of activity: Ch;
NACE: 11; 23; 24; 40;
status under the EWC directive: Covered
| body details | created | reason | ended | reason |
| ENI European Company Committee | 1995 | installation from scratch |
| workforce per country | year | workforce | site(s) | info source |
| Austria | 2003 | 98 | EWC agreement | |
| Belgium | 2003 | 86 | EWC agreement | |
| Cyprus | 2003 | 3 | EWC agreement | |
| Czech Republic | 2003 | 68 | EWC agreement | |
| Denmark | 2003 | 3 | EWC agreement | |
| Estonia | 2003 | 0 | EWC agreement | |
| Finland | 2003 | 0 | EWC agreement | |
| France | 2003 | 4098 | EWC agreement | |
| Germany | 2003 | 312 | EWC agreement | |
| Greece | 2003 | 15 | EWC agreement | |
| Hungary | 2003 | 2326 | EWC agreement | |
| Ireland | 2003 | 0 | EWC agreement | |
| Italy | 2003 | 39851 | EWC agreement | |
| Latvia | 2003 | 0 | EWC agreement | |
| Lithuania | 2003 | 0 | EWC agreement | |
| Luxembourg | 2003 | 2 | EWC agreement | |
| Malta | 2003 | 3 | EWC agreement | |
| Netherlands | 2003 | 273 | EWC agreement | |
| Poland | 2003 | 1 | EWC agreement | |
| Portugal | 2003 | 213 | EWC agreement | |
| Slovakia | 2003 | 10 | EWC agreement | |
| Slovenia | 2003 | 22 | EWC agreement | |
| Spain | 2003 | 1083 | EWC agreement | |
| Sweden | 2003 | 0 | EWC agreement | |
| United Kingdom | 2003 | 1321 | EWC agreement | |
| Austria | 2001 | 129 | EWC agreement | |
| Belgium | 2001 | 177 | EWC agreement | |
| Denmark | 2001 | 1 | EWC agreement | |
| France | 2001 | 399 | EWC agreement | |
| Germany | 2001 | 351 | EWC agreement | |
| Greece | 2001 | 16 | EWC agreement | |
| Italy | 2001 | 47791 | EWC agreement | |
| Luxembourg | 2001 | 7 | EWC agreement | |
| Netherlands | 2001 | 187 | EWC agreement | |
| Portugal | 2001 | 80 | EWC agreement | |
| Spain | 2001 | 645 | EWC agreement | |
| Sweden | 2001 | 12 | EWC agreement | |
| United Kingdom | 2001 | 1605 | EWC agreement | |
| Croatia | 2000 | Company home page | ||
| Czech Republic | 2000 | Company home page | ||
| Hungary | 2000 | 60 | Company home page | |
| Ireland | 2000 | Company home page | ||
| Poland | 2000 | Company home page | ||
| Romania | 2000 | Company home page | ||
| Slovakia | 2000 | Company home page | ||
| Slovenia | 2000 | Company home page | ||
| Turkey | 2000 | Company home page | ||
| Austria | 1995 | 273 | EWC agreement | |
| Belgium | 1995 | 176 | EWC agreement | |
| Denmark | 1995 | 13 | EWC agreement | |
| France | 1995 | 1105 | EWC agreement | |
| Germany | 1995 | 386 | EWC agreement | |
| Greece | 1995 | 14 | EWC agreement | |
| Italy | 1995 | 67388 | EWC agreement | |
| Netherlands | 1995 | 65 | EWC agreement | |
| Portugal | 1995 | 40 | EWC agreement | |
| Spain | 1995 | 721 | EWC agreement | |
| United Kingdom | 1995 | 1357 | EWC agreement | |
| workforce for EEA | year | workforce | info source |
| 2003 | 50214 | EWC agreement | |
| 2000 | 51818 | Network of experts | |
| workforce worldwide | year | workforce | info source |
| 2003 | 76521 | EWC agreement | |
| 2000 | 88077 | Network of experts | |
| documents linked to the group | |
| ENI European Company Committee installation agreement | 19/04/1995 |
| ENI European Company Committee renegotiated (renewal or extension) | 22/06/2001 |
| ENI European Company Committee renegotiated (renewal or extension) | 19/04/1998 |
| ENI European Company Committee renewed or post-merger agreement | 25/06/2004 |
| ENI European Company Committee renegotiated (renewal or extension) | 09/06/2010 |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| Global agreements - Agreement on transnational industrial relations and corporate social responsibility Between ENI and ICEM | 29/11/2002 |
| Substantive agreements - Agreement report - ENI | 21/06/1996 |
Inadequate information ?
Share your information with us to make us improve our service:

