Company details
British Petroleum
British Petroleum owns the following undertaking(s):
Amoco Corporation - BP
Century Oils Group
Burmah Castrol
Headquarters: United Kingdom
Web page: www.bp.com/
Operations in EEA-EFTA and EU candidate countries: AT; BE; CH; CZ; DE; DK; ES; FR; GR; HU; IE; IT; LU; NL; NO; PL; PT; SE; SI; SK; TR; UK;
Sector(s) of activity: Ch;
NACE: 11; 23;
status under the EWC directive: Covered
we received a draft agreement for BP Downstream (2003)- not clear if this agreement was signed. The Mobil Chemicals EWC and the Amoco EWC are now integrated in the BP. Chemicals EWC. (source: study by P.Kerckhofs in http://www.fipl.it/docs/wpapers/18_cae_en.pdf by V. Teljohan, Instituto di Lavoro). The agreement creating a EWC for BP Oil in 1994, was revised in 1999, and is again under renegotiation in the spring of 2003. If the January draft will be signed, as expected then the number of EWC members will increase from 20 to 26. For the rest, this 2003 renewal copies the provisions of the 1999 version. That 1999 version increased the number of annual plenary meetings from one to two, enlarged the select committee from 5 to 7 members and included the provision that all EWC members will be provided with e-mail facilities. The importance of the text of the agreement for the functioning of the EWC is rather small. In only very few occasions reference has been made to it. The interviewed link committee members believe that the practice of the EWC goes further then the text of their agreement. The functioning of branch level task forces is an example of this. No info on reason why EWC died and when.
| body details | created | reason | ended | reason |
| BP Oil Europe Employee Forum | 1994 | installation from scratch | ||
| BP Chemicals European Employee Forum | 1994 | installation from scratch | 1999 | merger |
| workforce per country | year | workforce | site(s) | info source |
| Austria | 2002 | 700 | Company home page | |
| Belgium | 2002 | 1270 | Company home page | |
| Croatia | 2002 | 11 | Company home page | |
| Czech Republic | 2002 | 185 | Company home page | |
| Denmark | 2002 | 210 | Company home page | |
| France | 2002 | 3600 | Company home page | |
| Germany | 2002 | 2900 | Company home page | |
| Greece | 2002 | 450 | Company home page | |
| Hungary | 2002 | 62 | Company home page | |
| Ireland | 2002 | 26 | Company home page | |
| Italy | 2002 | 300 | Company home page | |
| Luxembourg | 2002 | 50 | Company home page | |
| Netherlands | 2002 | 1500 | Company home page | |
| Poland | 2002 | 2000 | Company home page | |
| Portugal | 2002 | 450 | Company home page | |
| Slovakia | 2002 | 31 | Company home page | |
| Slovenia | 2002 | 19 | Company home page | |
| Spain | 2002 | 1100 | Company home page | |
| Sweden | 2002 | 176 | Company home page | |
| Turkey | 2002 | 750 | Company home page | |
| United Kingdom | 2002 | 15550 | Company home page | |
| workforce for EEA | year | workforce | info source |
| 2002 | 31279 | Network of experts | |
| workforce worldwide | year | workforce | info source |
| 2002 | 115250 | Network of experts | |
| documents linked to the group | |
| BP Chemicals European Employee Forum installation agreement | 02/06/1994 |
| BP Oil Europe Employee Forum installation agreement | 02/06/1994 |
| BP Oil Europe Employee Forum renegotiated (renewal or extension) | 01/01/1999 |
| BP Oil Europe Employee Forum renegotiated (renewal or extension) | 01/01/2003 |
| Related news | |
| 17/12/2009 BP: agreement with the EWC on information and consultation within the framework of relocation |
» more |
| Other documents linked to this multinational | |
| Substantive agreements - Agreement on "Business Service Centre (BSC)" Consultation | 25/04/2007 |
Inadequate information ?
Share your information with us to make us improve our service:

