Company details
Air France KLM
Air France KLM owns the following undertaking(s):
Servair
Koninklijke Luchtvaart Maatschappij (KLM)
Headquarters: France
Web page: www.airfrance.com
Operations in EEA-EFTA and EU candidate countries: AT; BE; BG; CH; CY; CZ; DE; DK; ES; FI; FR; GR; HU; IE; IT; LU; NL; NO; PL; PT; RO; SE; SK; TR; UK;
Sector(s) of activity: Tr;
NACE: 62;
status under the EWC directive: Covered
website: http://www.afklewc.eu/indexENG.html 10 sièges français (2006): CFE-CGC 1 siège FO 2 sièges CGT 3 sièges CFDT 2 sièges SNPNC 1 siège SNPL 1 siège
| body details | created | reason | ended | reason |
| Air France KLM European Works Council | 1997 | installation from scratch |
| workforce per country | year | workforce | site(s) | info source |
| Austria | 2002 | 44 | Employee representative | |
| Belgium | 2002 | 61 | Employee representative | |
| Bulgaria | 2002 | Company home page | ||
| Cyprus | 2002 | Company home page | ||
| Czech Republic | 2002 | Company home page | ||
| Denmark | 2002 | 27 | Employee representative | |
| Finland | 2002 | 17 | Employee representative | |
| France | 2002 | 50000 | Employee representative | |
| Germany | 2002 | 470 | Employee representative | |
| Greece | 2002 | 60 | Employee representative | |
| Hungary | 2002 | Company home page | ||
| Ireland | 2002 | 330 | Employee representative | |
| Italy | 2002 | 230 | Employee representative | |
| Luxembourg | 2002 | Company home page | ||
| Netherlands | 2002 | 56 | Employee representative | |
| Poland | 2002 | Company home page | ||
| Portugal | 2002 | 40 | Employee representative | |
| Romania | 2002 | Company home page | ||
| Slovakia | 2002 | Company home page | ||
| Spain | 2002 | 232 | Employee representative | |
| Sweden | 2002 | 65 | Employee representative | |
| Turkey | 2002 | Company home page | ||
| United Kingdom | 2002 | 1370 | Employee representative | |
| Austria | 2001 | 44 | EWC agreement | |
| Belgium | 2001 | 61 | EWC agreement | |
| Denmark | 2001 | 30 | EWC agreement | |
| Finland | 2001 | 17 | EWC agreement | |
| France | 2001 | 57000 | EWC agreement | |
| Germany | 2001 | 471 | EWC agreement | |
| Greece | 2001 | 59 | EWC agreement | |
| Ireland | 2001 | 330 | EWC agreement | |
| Italy | 2001 | 227 | EWC agreement | |
| Netherlands | 2001 | 5 | EWC agreement | |
| Portugal | 2001 | 39 | EWC agreement | |
| Spain | 2001 | 232 | EWC agreement | |
| United Kingdom | 2001 | 1100 | EWC agreement | |
| Austria | 1997 | 44 | EWC agreement | |
| Belgium | 1997 | 61 | EWC agreement | |
| Denmark | 1997 | 30 | EWC agreement | |
| Finland | 1997 | 17 | EWC agreement | |
| France | 1997 | 57000 | EWC agreement | |
| Germany | 1997 | 471 | EWC agreement | |
| Greece | 1997 | 59 | EWC agreement | |
| Ireland | 1997 | 330 | EWC agreement | |
| Italy | 1997 | 227 | EWC agreement | |
| Netherlands | 1997 | 5 | EWC agreement | |
| Portugal | 1997 | 39 | EWC agreement | |
| Spain | 1997 | 232 | EWC agreement | |
| Sweden | 1997 | 49 | EWC agreement | |
| United Kingdom | 1997 | 1100 | EWC agreement | |
| workforce for EEA | year | workforce | info source |
| 2002 | 53168 | Employee representative | |
| 1997 | 45966 | Employee representative | |
| workforce worldwide | year | workforce | info source |
| 2002 | 63000 | Employee representative | |
| 1997 | 55000 | Employee representative | |
| merger cases linked to the group | |||
| M.3280 | 18/12/2003 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_3280 | |
| M.2830 | 26/09/2002 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_2830 | |
| M.1608 | 09/06/1999 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_1608 | |
| M.157 | 07/09/1992 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_157 | |
| documents linked to the group | |
| Air France KLM European Works Council installation agreement | 25/11/1997 |
| Air France KLM European Works Council renegotiated (renewal or extension) | 19/11/2001 |
| Air France KLM European Works Council renegotiated (change of terms of agt) | 13/02/2006 |
| Air France KLM European Works Council renegotiated (renewal or extension) | 28/04/2010 |
| Related news | |
| 01/07/2010 Air France/KLM: renewal of the agreement on the EWC |
» more |
| 01/07/2010 Air France/KLM: framework agreement to supervise the European-wide reorganization of sales agencies in airports |
» more |
| 17/12/2009 Air France-KLM: interview with Gehan Colliander, former general secretary of the European works council |
» more |
| 01/01/2010 Air France KLM: social and ethical charter signed |
» more |
| 01/01/2010 Air France-KLM: the European works council will be consulted on the group's organization principles |
» more |
| 01/01/2010 GeoPost: launching of a negotiation to set up a European work's council |
» more |
| Other documents linked to this multinational | |
| Substantive agreements - Human and workers’ rights and principles of company’s personnel policy (EWCB 35 p.7) | 25/06/2001 |
| Substantive agreements - Partnership protocol between the AFKL European Group Council and the management of Air France for a training project under European budgetary heading 04 03 03 03 | 01/03/2007 |
Inadequate information ?
Share your information with us to make us improve our service:

