Company details
Aker ASA
Aker ASA owns the following undertaking(s):
Aker Rgi
Kvaerner
Aker Kvaerner
Aker Yards
Aker Seafoods
Aker American Shipping
Aker Drilling
Aker Material Handling
Aker Floating Production
Aker Capital
Headquarters: Norway
Web page: www.akerasa.com
Operations in EEA-EFTA and EU candidate countries: AT; BE; DE; DK; ES; FI; FR; IE; IT; NL; NO; RO; SE; UK;
Sector(s) of activity: Me;
NACE: 11; 35;
status under the EWC directive: Covered
| body details | created | reason | ended | reason |
| Aker Kvaerner European Works Council | 2003 | installation from merger | 2005 | merger |
| Aker ASA EWC | 2005 | installation from merger |
| workforce per country | year | workforce | site(s) | info source |
| Austria | 2006 | Company home page | ||
| Belgium | 2006 | Company home page | ||
| Denmark | 2006 | Company home page | ||
| Finland | 2006 | Company home page | ||
| France | 2006 | Company home page | ||
| Germany | 2006 | Company home page | ||
| Ireland | 2006 | Company home page | ||
| Italy | 2006 | Company home page | ||
| Netherlands | 2006 | Company home page | ||
| Romania | 2006 | Company home page | ||
| Spain | 2006 | Company home page | ||
| Sweden | 2006 | Company home page | ||
| United Kingdom | 2006 | Company home page | ||
| workforce for EEA | year | workforce | info source |
| workforce worldwide | year | workforce | info source |
| 2006 | 40000 | Company home page | |
| merger cases linked to the group | |||
| M.2683 | 14/12/2001 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_2683 | |
| documents linked to the group | |
| Aker Kvaerner European Works Council installation agreement | 04/02/2003 |
| Aker ASA EWC installation agreement | 24/05/2005 |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| Global agreements - International Framework Agreement for the development of good working relations in companies that are part of Aker | 28/10/2008 |
Inadequate information ?
Share your information with us to make us improve our service:

