Company details
Danone
Danone owns the following undertaking(s):
General Biscuits Belgie
Headquarters: France
Web page: www.danonegroup.com
Operations in EEA-EFTA and EU candidate countries: BE; BG; CZ; DE; DK; ES; FI; FR; GR; HU; IE; IT; NL; PL; PT; RO; SK; UK;
Sector(s) of activity: Fh;
NACE: 15;
status under the EWC directive: Covered
| body details | created | reason | ended | reason |
| BSN - Danone EWC | 1988 | installation from scratch | 1996 | merger |
| Danone Joint Information and Consultation Committee | 1996 | installation from scratch |
| workforce per country | year | workforce | site(s) | info source |
| Belgium | 2002 | 3420 | Company home page | |
| Bulgaria | 2002 | 315 | Company home page | |
| Czech Republic | 2002 | Company home page | ||
| Denmark | 2002 | Company home page | ||
| Finland | 2002 | Company home page | ||
| France | 2002 | 28000 | Company home page | |
| Germany | 2002 | 2100 | Company home page | |
| Greece | 2002 | Company home page | ||
| Hungary | 2002 | Company home page | ||
| Ireland | 2002 | 1000 | Company home page | |
| Italy | 2002 | 350 | Company home page | |
| Netherlands | 2002 | Company home page | ||
| Poland | 2002 | 2250 | Company home page | |
| Portugal | 2002 | 380 | Company home page | |
| Romania | 2002 | Company home page | ||
| Slovakia | 2002 | Company home page | ||
| Spain | 2002 | 5860 | Company home page | |
| United Kingdom | 2002 | Company home page | ||
| workforce for EEA | year | workforce | info source |
| 2002 | 43360 | Network of experts | |
| workforce worldwide | year | workforce | info source |
| 2002 | 92209 | Network of experts | |
| merger cases linked to the group | |||
| M.4824 | 19/09/2007 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_4824 | |
| M.1925 | 07/06/2000 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_1925 | |
| M.1539 | 02/06/1999 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_1539 | |
| documents linked to the group | |
| Danone Joint Information and Consultation Committee renegotiated (change of terms of agt) | 11/03/1996 |
| BSN - Danone EWC installation agreement | 23/08/1988 |
| BSN - Danone EWC renegotiated (renewal or extension) | 24/04/1990 |
| Danone Joint Information and Consultation Committee amendment to existing EWC agreement | 09/05/1997 |
| Related news | |
| 01/01/2010 Danone: European Works Council extended at global level |
» more |
| 01/01/2010 Danone: a European expertise on the sites threatened by the sale of the biscuit factory to Kraft |
» more |
| Other documents linked to this multinational | |
| Substantive agreements - Economic and social information for workers and their representatives | 26/09/1989 |
| Substantive agreements - Promotion of equality of men and women at the workplace | 26/09/1989 |
| Substantive agreements - Agreement on skills training | 01/04/1992 |
| Substantive agreements - IUF/BSN joint declaration on trade union rights | 01/05/1994 |
| Substantive agreements - Joint understanding in the event of changes in business activities affecting employment or working conditions | 09/05/1997 |
| Substantive agreements - Common viewpoint IUF/BSN | 23/08/1988 |
| Substantive agreements - Social standards applicable in restructuring of biscuits division in Europe (EWCB 37 p.4) | 01/10/2001 |
| Global agreements - Plan for Economic and Social information in companies of the BSN Group | 26/09/1989 |
| Global agreements - Action programme for the promotion of quality of men and women at the workplace | 26/09/1989 |
| Additional documents - Marks & Spencer - restructuring on the hoof and without qualms? | 28/04/2001 |
| Global agreements - Groupe Danone / IUF convention on diversity | 08/06/2007 |
Inadequate information ?
Share your information with us to make us improve our service:

