Company details
GEA
Company owned by:
MG Technologies AG - 100.00%Headquarters: Germany
Web page: www.gea-ag.de
Operations in EEA-EFTA and EU candidate countries: AT; BE; CH; CZ; DE; DK; ES; FI; FR; HU; IT; NL; PL; UK;
Sector(s) of activity: Me;
NACE: 29;
status under the EWC directive: Covered
| body details | created | reason | ended | reason |
| GEA European Works Council | 1998 | installation from scratch |
| workforce per country | year | workforce | site(s) | info source |
| Austria | 2003 | Company home page | ||
| Belgium | 2003 | Company home page | ||
| Czech Republic | 2003 | 362 | Company home page | |
| Denmark | 2003 | 850 | Company home page | |
| Finland | 2003 | Company home page | ||
| France | 2003 | 1450 | Company home page | |
| Germany | 2003 | 4845 | Company home page | |
| Hungary | 2003 | 300 | Company home page | |
| Italy | 2003 | 170 | Company home page | |
| Netherlands | 2003 | 1100 | Company home page | |
| Poland | 2003 | 236 | Company home page | |
| Spain | 2003 | 170 | Company home page | |
| United Kingdom | 2003 | 450 | Company home page | |
| workforce for EEA | year | workforce | info source |
| 2003 | 9933 | Company home page | |
| workforce worldwide | year | workforce | info source |
| 2003 | 15000 | Company home page | |
| merger cases linked to the group | |||
| M.1477 | 01/03/1999 | http://ec.europa.eu/competition/elojade/isef/case_details.cfm?proc_code=2_M_1477 | |
| documents linked to the group | |
| GEA European Works Council installation agreement | 04/11/1998 |
| Related news | |
| None available. | |
| Other documents linked to this multinational | |
| Substantive agreements - Principles of social responsibility | 05/06/2003 |
| Global agreements - Codes of Conduct of GEA AG | 05/06/2003 |
Inadequate information ?
Share your information with us to make us improve our service:

